Illinois Secretary of State Alexi Giannoulias announced new hours at DMV facilities across the state will begin on Monday, September 23, 2024. The change in hours is to align with the higher customer demand in the morning. DMV locations will open at 7:30 AM Monday through Friday, and close at 5 PM. The change opens DMV locations 30 minutes earlier and closes 30 minutes earlier. The locations that have Saturday hours will be open from 7:30 AM to noon.
“Since Day One, our priority has been to provide the best possible DMV experience and service to our customers,” Giannoulias said. “We listened to feedback and analyzed the data to determine when our customers need us most. As a result, we’re adjusting our hours to align our operations with their busy schedules so they can conveniently access services without disrupting their routine.”
The changes were based on data that showed customer demand was higher in the morning than in the evening. The goal is to enhance service accessibility while reducing wait times at DMV facilities.
The new facility hours will be implemented at most, but not all, Illinois DMV facilities. To check facility hours, make an appointment, or apply for online services, customers are encouraged to visit www.ilsos.gov.
| Monday – Friday 7:30AM – 5:00PM | ||||||
| Aledo | Des Plaines* | Lincoln | Rantoul | |||
| Anna | Dixon | Lockport* | Roanoke | |||
| Aurora* | East St. Louis | Macomb | Robinson | |||
| Beardstown | Edwardsville* | Mascoutah | Rockford CDL | |||
| Belleville* | Effingham | Mattoon | Rockford Express | |||
| Belvidere* | Elgin* | McLeansboro | Salem | |||
| Benton | Elk Grove (CDL) | Melrose Park* | Shelbyville | |||
| Bethalto* | Fairfield | Mendota | South Holland (CDL) | |||
| Bradley* | Flora | Metropolis | Sparta | |||
| Bridgeview* | Freeport | Monmouth | Springfield-Klein | |||
| Cairo | Galena | Monticello | St. Charles* | |||
| Canton | Galesburg* | Morris* | Sterling | |||
| Carbondale | Gibson City | Mt. Carmel | Streator | |||
| Carlinville | Greenville | Mt. Vernon | Taylorville | |||
| Carmi | Harrisburg | Nashville | Tilton* | |||
| Carthage | Havana | Olney | Tuscola | |||
| Centralia | Hillsboro | Oregon | Vandalia | |||
| Chadwick | Hoopeston | Ottawa | Vienna | |||
| Charleston | Jacksonville | Paris | Waterloo | |||
| Chicago Central | Jerseyville | Pekin* | Watseka | |||
| Chicago Heights* | Joliet* | Pinckneyville | Waukegan* | |||
| Chicago West* | Kewanee | Pittsfield | Woodstock* | |||
| Chinatown | Lacon | Plano* | Wyoming | |||
| Clinton | Lake Zurich* | Pontiac | ||||
| Decatur* | LaSalle | Princeton | ||||
| DeKalb* | Lawrenceville | Quincy* | ||||
Monday – Friday 7:30AM – 5:00PM / Saturday 7:30AM – 12:00PM | ||||||
| Bloomington* | Deerfield* | Midlothian* | Rockford Central* | |||
| Champaign* | Granite City* | Moline/Silvis* | Schaumburg* | |||
| Chicago North* | Lombard* | Naperville* | Springfield-Wabash* | |||
| Chicago South* | Marion* | Peoria* | ||||








