Results from the Princeton Gary Coates Cross Country Invitation from September 14, 2024

SHARE NOW

Results from Coach Pat Hodge…

There may be some faulty information out there.  Here are the official results. “I was very pleased with our efforts.  Our Varsity runners were very aggressive and held on well.  Hopefully, we can build from this as we keep getting into better shape.”  Pat Hodge-Princeton

Varsity Boys:   Team Champ:  LaSalle-Peru  38 pts    Individual Champ:  Anthony Kelson-Mendota  16:37   3.0 miles
Princeton Finishers
 5.  Tyler VandeVenter   17:34   Personal Best
 6.  Augustus Swanson  17:40   Gary Coates Best
36.  Dawson Lambert   20:43    Point of Season Best
FS Boys:    Team Champ:  Lowpoint/Washburn  15 pts    Individual Champ:  Noah Belowske-Orion  11:27  1.94 miles
Princeton Finishers
 2.   Brady Peach      11:53        Close to Best
 7.   Jackson Drozda  13:02       Personal Best
16.  Cruz Rodriguez   14:55       Gary Coates Best
Varsity Girls:   Team Champ:  Mercer County  67 pts.    Individual Champ:  Elly Heineke-Lowpoint/Washburn  19:45  3.0 miles
Princeton Finishers
 4.   Ruby Acker    21:14         Gary Coates Best
 7.   Alexandra Waca   22:53  Point of Season Best
14.  Natalie Meyer   23:41      Personal Best
24.  Avery Waca    25:03         Season Best
33.  Rebekah Lord   26:23
36.  Izzy Gibson     26:53        Personal Best
54.  Ella Grey      29:54
55.  Angela Frost   30:16         Personal Best

Event 3 Boys 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Anthony Kelson 12 Mendota 16:37.20 1
2 Caleb Krischel 12 Minonk (Fieldcrest) 17:13.17
3 Griffin Hammers 11 LaSalle (L.-Peru) 17:27.40 2
4 Geno Addo (Mackie) 10 Washburn (Lo 17:29.86 3
5 Tyler VandeVenter 10 Princeton 17:34.93
6 Augustus Swanson 11 Princeton 17:40.26
7 Adam Kasperski 12 LaSalle (L.-Peru) 17:41.83 4
8 Jack McKnight 12 Aledo (Merce 17:42.21 5
9 Henry Nichols 10 Amboy 18:00.25 6
10 Anthony Padilla 10 LaSalle (L.-Peru) 18:08.67 7
11 Mason Coulter 12 Aledo (Merce 18:17.12 8
12 Brody Clark 11 Aledo (Merce 18:37.45 9
13 Diego Lugo 9 Morris 18:45.07 10
14 Atticus Horner 12 Amboy 18:47.94 11
15 Jason Rusk 11 Kewanee 18:48.76
16 Braylin Bond 11 LaSalle (L.-Peru) 18:52.07 12
17 Gianni Verucchi 10 LaSalle (L.-Peru) 18:59.38 13
18 Payton Thirtyacre 10 Aledo (Merce 19:01.69 14
19 Brady McPeek 10 Aledo (Merce 19:07.50 15
20 Colton Reid 11 Taylor Ridge 19:09.12
21 Hunter Russell 11 Morris 19:17.48 16
22 Josh Struble 10 Aledo (Merce 19:19.90 17
23 Rosco Almanza 9 Washburn (Lo 19:21.62 18
24 Landon Carter 9 Amboy 19:21.91 19
25 Hunter Vancil 11 Kewanee 19:22.54
26 Otto Horner 10 Amboy 19:25.50 20
27 Owen Noon 11 Morris 19:27.66 21
28 Johnathan Ricci 11 LaSalle (L.-Peru) 19:48.70 22
29 Drew Dewalt 12 Washburn (Lo 20:05.18 23
30 Joseph Caracheo 11 Spring Valle 20:15.65
31 Colin Wickman 9 Morris 20:16.29 24
32 Carlos Toribio 11 Mendota 20:24.23 25
33 Ricardo Hernandez 11 Sterling (Ne 20:40.90
34 Cameron Raymer 12 Morris 20:41.61 26
35 Joseph Emmerich 9 Morris 20:42.09 27
36 Dawson Lambert 12 Princeton 20:43.38
37 Wyatt Isaacson 12 Washburn (Lo 20:53.16 28
38 Jhett Cowser 10 Amboy 21:04.25 29
39 Emmanuel Martinez 11 Morris 21:05.69 30
40 Isaiah Kituri 9 Washburn (Lo 21:22.72 31
41 Toby Ulrich 12 Washburn (Lo 21:28.87 32
42 Nathan Buchanan 12 Minonk (Fieldcrest) 21:31.08
43 Travis Pinnegar 12 LaSalle (L.-Peru) 21:39.50 33
44 Zack Hamer 9 Morris 21:44.48
45 Eri Martinez-Prado 12 Spring Valle 21:51.47
46 Hector Gonzalez 11 Mendota 21:53.75 34
47 Max Sagel 10 Sterling (Ne 22:13.78
48 Brysen Full 12 Amboy 22:19.49 35
49 Joseph Patyk 11 LaSalle (L.-Peru) 23:04.68
50 Logan Deck 11 Morris 23:23.21
51 Jayden Burle 12 Washburn (Lo 24:40.65 36
52 Evan Schumacher 11 Washburn (Lo 24:41.80
53 Aaron Costner 10 Amboy 24:47.66 37
54 Aiden Fisher 12 Mendota 25:28.46 38
55 Logan Brown 11 LaSalle (L.-Peru) 26:26.80
56 Travis Mumm 12 Mendota 27:28.44 39
57 Jayce Hermeyer 9 Amboy 27:53.50
58 Austin Herron 11 LaSalle (L.-Peru) 28:22.42

Team Scores
==================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==================================================================
1 LaSalle (L.-Peru) 38 2 4 7 12 13 22 33
Total Time: 1:31:09.35
Average: 18:13.87
2 Aledo (Mercer County) 51 5 8 9 14 15 17
Total Time: 1:32:45.97
Average: 18:33.20
3 Amboy 85 6 11 19 20 29 35 37
Total Time: 1:36:39.85
Average: 19:19.97
4 Morris 97 10 16 21 24 26 27 30
Total Time: 1:38:28.11
Average: 19:41.63
5 Washburn (Lowpoint-W.) 103 3 18 23 28 31 32 36
Total Time: 1:39:12.54
Average: 19:50.51
6 Mendota 137 1 25 34 38 39
Total Time: 1:51:52.08
Average: 22:22.42

Event 2 Girls 3 Mile Run CC Varsity
==================================================================
Name Year School Finals Points
==================================================================
1 Elly Heineke 11 Washburn (Lo 19:45.93 1
2 Kyndre Delagrange 10 Washburn (Lo 20:17.07 2
3 Emalyn Millar 9 Aledo (Merce 20:32.34 3
4 Ruby Acker 10 Princeton 21:14.46 4
5 Kenzie Meyer 10 Taylor Ridge 22:33.66 5
6 Abi Hodel 12 Washburn (Lo 22:49.52 6
7 Alexandra Waca 10 Princeton 22:53.90 7
8 Macy Gochanour 11 Minonk (Fieldcrest) 23:05.84 8
9 Jema Hajostek 9 Aledo (Merce 23:09.50 9
10 Hannah Schumacher 12 Minonk (Fieldcrest) 23:12.08 10
11 Lyla Tennant 9 Orion 23:17.83 11
12 Ingrid Hays 12 Aledo (Merce 23:24.99 12
13 Gracie Politsch 11 LaSalle (L.-Peru) 23:29.71 13
14 Natalie Meyer 10 Princeton 23:41.61 14
15 June Fuhr 9 Taylor Ridge 23:59.81 15
16 Yoselin Carlos 11 LaSalle (L.-Peru) 24:02.76 16
17 Maddie Althaus 10 Amboy 24:06.42 17
18 Charlie Edwards 12 Taylor Ridge 24:08.31 18
19 Lily Fuhr 11 Taylor Ridge 24:10.43 19
20 Addyson Olson 10 Morris 24:17.48 20
21 Esmeralda Martinez 11 Kewanee 24:30.82
22 Claire Fowler 12 Aledo (Merce 24:38.80 21
23 Kathy Norton 9 Aledo (Merce 24:49.70 22
24 Avery Waca 11 Princeton 25:03.98 23
25 Caitlin Gile 11 Morris 25:13.59 24
26 Abi Kayser 11 Orion 25:14.74 25
27 Aubrey Wells 10 Amboy 25:18.82 26
28 Addison Pertell 12 Amboy 25:30.21 27
29 Emily Tooley 12 Minonk (Fieldcrest) 25:51.96 28
30 TeriLynn Timmerman 10 Minonk (Fieldcrest) 25:53.11 29
31 Macy Mullen 9 Orion 25:54.25 30
32 Grace Althaus 11 Amboy 26:18.63 31
33 Rebekah Lord 10 Princeton 26:23.19 32
34 Mia Perez 12 LaSalle (L.-Peru) 26:33.45 33
35 Linah Pettifer 12 Orion 26:42.31 34
36 Isabella Gibson 11 Princeton 26:53.71 35
37 Maggie Dochterman 11 Orion 27:04.45 36
38 Maggy Zimmerman 10 Washburn (Lo 27:24.35 37
39 Natalie Pratt 12 Amboy 27:27.00 38
40 Samantha Nauman 11 Amboy 27:35.46 39
41 Leah Ricci 10 LaSalle (L.-Peru) 27:39.20 40
42 Aryanna Stahr 11 Taylor Ridge 27:41.16 41
43 Emma Martin 11 Minonk (Fieldcrest) 27:58.09 42
44 Reese Cargill 11 Washburn (Lo 28:32.98 43
45 Karona Gall 9 Amboy 28:34.93 44
46 Grace Mack 10 Morris 28:42.84 45
47 Leslie Juarez 10 Morris 28:51.22 46
48 Lilly Dodge 9 Aledo (Merce 28:59.03 47
49 Emily Lathrop 12 Taylor Ridge 29:03.26 48
50 Addison Monson 11 Aledo (Merce 29:04.39 49
51 Anna Carlson 11 Amboy 29:35.50
52 Erin Fisher 11 Aledo (Merce 29:37.49
53 Dulce Xique 11 Morris 29:44.33 50
54 Ella Grey 12 Princeton 29:54.09 51
55 Angela Frost 11 Princeton 30:16.34
56 Macy Gray 12 Aledo (Merce 30:20.84
57 Tiffany Helton 10 Kewanee 31:54.50
58 Leah Laughary 10 Morris 32:27.14 52
59 Alannah Halley 11 Minonk (Fieldcrest) 32:38.32 53
60 Hailey Ohare 9 LaSalle (L.-Peru) 33:04.23 54
61 Emily Banks 11 Mendota 33:41.89
62 Payton Stavropoulos 12 Mendota 35:16.15

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Aledo (Mercer County) 67 3 9 12 21 22 47 49
Total Time: 1:56:35.33
Average: 23:19.07
2 Princeton 80 4 7 14 23 32 35 51
Total Time: 1:59:17.14
Average: 23:51.43
3 Washburn (Lowpoint-W.) 89 1 2 6 37 43
Total Time: 1:58:49.85
Average: 23:45.97
4 Taylor Ridge (Rockridge) 98 5 15 18 19 41 48
Total Time: 2:02:33.38
Average: 24:30.68
5 Minonk (Fieldcrest) 117 8 10 28 29 42 53
Total Time: 2:06:01.08
Average: 25:12.22
6 Orion 136 11 25 30 34 36
Total Time: 2:08:13.58
Average: 25:38.72
7 Amboy 139 17 26 27 31 38 39 44
Total Time: 2:08:41.08
Average: 25:44.22
8 LaSalle (L.-Peru) 156 13 16 33 40 54
Total Time: 2:14:49.35
Average: 26:57.87
9 Morris 185 20 24 45 46 50 52
Total Time: 2:16:49.46
Average: 27:21.90


Event 1 Boys 1.94 Mile Run CC Frosh/Soph Boys
==================================================================
Name Year School Finals Points
==================================================================
1 Noah Belowske 10 Orion 11:27.12
2 Brady Peach 9 Princeton 11:53.60
3 Lucas Schmillen 10 Minonk (Fieldcrest) 12:18.17
4 Jewlious Brown 9 Aledo (Merce 12:25.85
5 Rylan Vallazza 10 Minonk (Fieldcrest) 12:34.06
6 Bridger Burnham 10 Orion 12:35.98
7 Jackson Drozda 10 Princeton 13:02.01
8 Collin Bartlett 9 Washburn (Lo 13:08.18 1
9 Darius Mayhew 9 LaSalle (L.-Peru) 13:08.76
10 Dillon Thomas 10 Orion 13:30.89
11 Aaron Lilly 10 Orion 13:38.79
12 Julian Hedger 9 Aledo (Merce 13:54.37
13 Cristian Payan 9 Spring Valle 14:07.34
14 Marcos Castro 9 Spring Valle 14:34.77
15 Chase Mecagni 9 Spring Valle 14:36.16
16 Cruz Rodriguez 10 Princeton 14:55.84
17 Keaton Barth 10 Washburn (Lo 15:11.52 2
18 Tristan Burle 10 Washburn (Lo 15:29.98 3
19 Isaiah Harrison 10 Washburn (Lo 15:42.20 4
20 William Pikula 10 Spring Valle 15:55.87
21 Derek Grebner 9 Washburn (Lo 16:03.90 5
22 Gage Richey 9 Mendota 16:09.14
23 Logan Youngman 10 Washburn (Lo 21:53.09 6

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Washburn (Lowpoint-W.) 15 1 2 3 4 5 6
Total Time: 1:15:35.78
Average: 15:07.16

Submit a Comment