Loading advertisement…

Twenty-One Teams Compete at the 15th Annual Kewanee Boiler Golf Invite on September 14th

SHARE NOW

Owen Laue was the top finisher for Kewanee at the 15th Annual Kewanee Boiler Golf Invite on Saturday, September 14, 2024. There were 21 teams competing in the Boiler Invite at Kewanee Baker Park Golf Course. The top four teams received a plaque and the top 18 golfers received medals. Owen Laue finished 65th overall with a score of 97 for 18 holes.  Close behind Owen was Reid Nichols, who had an overall score of 99 and tied for 70th place. Kewanee finished in 15th place overall.

Brenden Bolduc of Cambridge tied for 6th place with a score of 79 overall. Also from Cambridge, Dylan Nimrick tied for 24th place with a score of 86. Matt Maher from Cambridge tied for 31st place with a score of 88.

Jimmy Langdon of Toulon tied for 31st place with a score of 88. Braden Murphy of Galva tied for 51st place with a score of 94.

Photo of Owen Laue courtesy of the Kewanee Athletic Department
Boiler Invite 2024 – Round 1 – Team Gross (1)
Position Tie Breaker Position Team School ID Thru Overall
1 Fulton (H.S.) 620 F 308
2 Spring Valley (Hall) 1929 F 317
3 Manlius (Bureau Valley) 238 F 319
4 Henry (H.-Senachwine) 810 F 340
5 5 Brimfield 234 F 342
5 6 Cambridge 304 F 342
7 Aledo (Mercer County) 105 F 348
8 Taylor Ridge (Rockridge) 2004 F 349
9 Erie 528 F 354
10 Peru (St. Bede) 1629 F 363
11 Orion 1517 F 381
12 Elmwood 526 10 / 8:30AM 106
13 Toulon (Stark County) 2014 F 391
14 Amboy 111 F 400
15 Kewanee (H.S.) 1104 F 405
16 Granville (Putnam County) 722 F 407
17 Knoxville 1109 10 / 8:30AM 125
18 Monmouth (M.-Roseville) 1337 F 412
19 Galva 704 F 433
20 Morrison 1343 F 132
21 Abingdon (A.-Avon) 101 F 209

Boiler Invite 2024 – Round 1 – Individual Gross
Position Tie Breaker Position Team School ID First Name Last Name Grade Seed Overall
1 Spring Valley (Hall) 1929 Landen Plym SR 1 70
2 Manlius (Bureau Valley) 238 Wyatt Novotny JR 1 71
3 Fulton (H.S.) 620 Jacob Voss JR 2 74
4 Henry (H.-Senachwine) 810 Jacob Miller JR 2 75
5 Fulton (H.S.) 620 Zach Winkel SR 3 76
6 6 Henry (H.-Senachwine) 810 Carson Rowe JR 1 79
6 7 Erie 528 Blake Geuns SR 2 79
6 8 Fulton (H.S.) 620 Owen Vanzuiden SO 1 79
6 9 Cambridge 304 Brenden Bolduc JR 1 79
6 10 Fulton (H.S.) 620 Dawson Price JR 4 79
11 11 Peru (St. Bede) 1629 Zach Husser JR 2 80
11 12 Fulton (H.S.) 620 Braeden Brennan SR 5 80
11 13 Aledo (Mercer County) 105 Carson Boelens SR 1 80
14 14 Brimfield 234 Nick Hainline SR 1 81
14 15 Spring Valley (Hall) 1929 Noah Plym SO 2 81
16 16 Manlius (Bureau Valley) 238 Colin Stabler SR 3 82
16 17 Spring Valley (Hall) 1929 Jacob Diaz SR 3 82
16 18 Manlius (Bureau Valley) 238 Atticus Middleton JR 4 82
19 19 Spring Valley (Hall) 1929 Joseph Perez SO 5 84
19 20 Manlius (Bureau Valley) 238 Landen Birdsley SR 2 84
19 21 Abingdon (A.-Avon) 101 Alex Foutch JR 1 84
22 22 Elmwood 526 Kuper Bolton JR 1 85
22 23 Brimfield 234 Kaeden Schatsiek JR 4 85
24 24 Amboy 111 Carson Barlow SR 1 86
24 25 Cambridge 304 Dylan Nimrick JR 2 86
24 26 Taylor Ridge (Rockridge) 2004 Braydon Oakes FR 5 86
24 27 Manlius (Bureau Valley) 238 Logan Philhower JR 5 86
24 28 Brimfield 234 Dane Fagerburg JR 2 86
29 29 Aledo (Mercer County) 105 Evan Blaser SR 2 87
29 30 Taylor Ridge (Rockridge) 2004 Hudson Connelly SO 1 87
31 31 Toulon (Stark County) 2014 Jimmy Langdon SR 1 88
31 32 Taylor Ridge (Rockridge) 2004 Carter Scherschel JR 6 88
31 33 Cambridge 304 Matt Maher JR 4 88
31 34 Taylor Ridge (Rockridge) 2004 Jackson Hofer SR 2 88
31 35 Taylor Ridge (Rockridge) 2004 Fisher Frieden SR 4 88
31 36 Taylor Ridge (Rockridge) 2004 Kaden Cope SR 3 88
37 37 Erie 528 Parker Rangel SR 4 89
37 38 Peru (St. Bede) 1629 Abraham Wiesbrock SR 1 89
37 39 Manlius (Bureau Valley) 238 Landon Smith SR 6 89
37 40 Cambridge 304 Drake Nimrick JR 3 89
37 41 Aledo (Mercer County) 105 Grady Norton SO 4 89
42 42 Spring Valley (Hall) 1929 Vance Pienta JR 6 90
42 43 Brimfield 234 Westin Smith FR 5 90
44 44 Cambridge 304 Zach Arredondo SR 5 91
44 45 Erie 528 Gavin Vandyke FR 3 91
44 46 Fulton (H.S.) 620 Chase Dykstra JR 6 91
47 47 Aledo (Mercer County) 105 Mark Graves JR 3 92
47 48 Granville (Putnam County) 722 Jacob Edens SR 1 92
47 49 Henry (H.-Senachwine) 810 Landon Harbison SO 4 92
50 Orion 1517 John Nedved SO 4 93
51 51 Henry (H.-Senachwine) 810 Ben Meachum JR 3 94
51 52 Orion 1517 Kaleb Sovey SR 2 94
51 53 Galva 704 Braden Murphy JR 1 94
51 54 Knoxville 1109 Carter Johnson JR 1 94
51 55 Spring Valley (Hall) 1929 Johnni Escatel JR 4 94
56 56 Erie 528 Sawyer Copeland SO 6 95
56 57 Toulon (Stark County) 2014 Ben Browning JR 3 95
56 58 Brimfield 234 Jackson Kappes JR 3 95
59 59 Orion 1517 Ethan Wardlow JR 3 96
59 60 Monmouth (M.-Roseville) 1337 Noah Eiler SR 1 96
59 61 Peru (St. Bede) 1629 Caden Carls JR 4 96
59 62 Erie 528 Dane Ryan SO 5 96
59 63 Monmouth (M.-Roseville) 1337 Maddox Clark SR 2 96
64 64 Brimfield 234 Noah Malone JR 6 97
64 65 Kewanee (H.S.) 1104 Owen Laue JR 1 97
64 66 Aledo (Mercer County) 105 Colby Sturgill SO 5 97
67 67 Orion 1517 Ethan Hamerlinck SR 5 98
67 68 Orion 1517 Ian Bollinger SR 1 98
67 69 Peru (St. Bede) 1629 Chris Gedraitis JR 3 98
70 70 Elmwood 526 Quinton Johns SO 2 99
70 71 Kewanee (H.S.) 1104 Reid Nichols FR 3 99
70 72 Erie 528 Caden Vanhorn SR 1 99
73 73 Amboy 111 Mike Ackert SO 6 100
73 74 Granville (Putnam County) 722 Jacob Dove JR 4 100
75 75 Orion 1517 Chance Reid SO 6 101
75 76 Knoxville 1109 Maddox Rose FR 3 101
75 77 Knoxville 1109 August Cramer FR 2 101
78 78 Galva 704 Haley N Tyler Simoneaux FR 2 102
78 79 Peru (St. Bede) 1629 Ty Carls FR 5 102
78 80 Elmwood 526 Rory Conklin FR 3 102
81 Kewanee (H.S.) 1104 Jack Anderson JR 4 103
82 Toulon (Stark County) 2014 Adam West SR 2 104
83 Elmwood 526 Karsyn Bolton FR 5 33
84 Toulon (Stark County) 2014 Jason Knowles SR 4 104
85 85 Aledo (Mercer County) 105 Tobey Finley SO 6 105
85 86 Cambridge 304 Jack Silvis SR 6 105
85 87 Granville (Putnam County) 722 Aj Furar SR 2 105
88 88 Kewanee (H.S.) 1104 Landon Sheets SR 2 106
88 89 Henry (H.-Senachwine) 810 Daniel Hill JR 6 106
90 90 Amboy 111 Logan O’Brien SR 4 107
90 91 Amboy 111 Gage Mumm SO 5 107
90 92 Monmouth (M.-Roseville) 1337 Payton Haines SR 3 107
93 Elmwood 526 Logan Howard FR 4 109
94 Granville (Putnam County) 722 Ian Walder FR 5 110
95 Henry (H.-Senachwine) 810 Bobby Gaspardo JR 5 112
96 96 Knoxville 1109 Graysen Stoneking SO 6 113
96 97 Granville (Putnam County) 722 Tyson Zuniga FR 6 113
96 98 Monmouth (M.-Roseville) 1337 Kaleb Kirkpatrick JR 4 113
96 99 Amboy 111 Westin Wittenauer SO 3 113
100 Peru (St. Bede) 1629 Sean Brayton SO 6 114
101 101 Galva 704 Gage Jurgensen SO 3 116
101 102 Granville (Putnam County) 722 Zachary Lequia SO 3 116
103 103 Galva 704 Olivia Calderon SO 6 121
103 104 Galva 704 Ethan Simoneaux SO 5 121
105 Knoxville 1109 Gavin Hawkinson FR 4 122
106 Toulon (Stark County) 2014 Tanner Bishop SO 5 124
107 Abingdon (A.-Avon) 101 Cabe Courson JR 2 125
108 Galva 704 Eli West SO 4 126
109 Morrison 1343 Sarah Wetzell JR 1 132
110 Elmwood 526 Gatlin Largent SO 6 135
111 Knoxville 1109 Colton Herring JR 5 0

Submit a Comment